Lando Norris
McLaren · #4
1:48:34.2
25 pts
| POS | NO | DRIVER | CONSTRUCTOR | LAPS | TIME / GAP | PTS |
|---|---|---|---|---|---|---|
| P1 | 4 | Lando Norris | McLaren | 78 | 1:48:34.2 | 25 |
| P2 | 1 | Max Verstappen | Red Bull Racing | 78 | +2.183 | 18 |
| P3 | 16 | Charles Leclerc | Ferrari | 78 | +4.527 | 15 |
| P4 | 81 | Oscar Piastri | McLaren | 78 | +8.901 | 12 |
| P5 | 55 | Lewis Hamilton | Ferrari | 78 | +12.205 | 10 |
| P6 | 63 | George Russell | Mercedes | 78 | +18.842 | 8 |
| P7 | 14 | Fernando Alonso | Aston Martin | 78 | +24.105 | 6 |
| P8 | 11 | Sergio Perez | Red Bull Racing | 78 | +28.418 | 4 |
| P9 | 44 | Andrea Kimi Antonelli | Mercedes | 78 | +31.090 | 2 |
| P10 | 23 | Alex Albon | Williams | 78 | +35.741 | 1 |
Lando Norris
McLaren · #4
1:48:34.2
25 pts
Max Verstappen
Red Bull Racing · #1
+2.183
18 pts
Charles Leclerc
Ferrari · #16
+4.527
15 pts
Oscar Piastri
McLaren · #81
+8.901
12 pts
Lewis Hamilton
Ferrari · #55
+12.205
10 pts
George Russell
Mercedes · #63
+18.842
8 pts
Fernando Alonso
Aston Martin · #14
+24.105
6 pts
Sergio Perez
Red Bull Racing · #11
+28.418
4 pts
Andrea Kimi Antonelli
Mercedes · #44
+31.090
2 pts
Alex Albon
Williams · #23
+35.741
1 pts
Score Thread Staff · 2 min
Score Thread Staff · 2 min
Score Thread Staff · 3 min