IPL 2026 full schedule and results: season opener leads early league block through April 12
IPL 2026 full schedule and results starts with the confirmed season opener on Sat Mar 28, when Royal Challengers Bengaluru face Sunrisers Hyderabad at 7:30 PM IST at the M. Chinnaswamy Stadium, Bengaluru. The early-season block runs through Sun Apr 12, after which the rest of the league stage begins on Apr 13.
The BCCI says the league-stage remainder includes 50 matches from Apr 13 to May 24, 2026, across 12 venues in India. For now, the confirmed early block is schedule-led only, with no verified scores provided in the corpus.
Quick thread update
- Played so far: Matches 1-20 are the confirmed early-season fixtures through Apr 12.
- Still to come: The next league-stage phase starts Apr 13 and runs through May 24.
- Results status: No confirmed match scores are available in the corpus, so every fixture below is marked scheduled.
Confirmed IPL 2026 schedule: Matches 1-20
| Match No. | Date | Time IST | Teams | Venue | City | Status |
|---|---|---|---|---|---|---|
| 1 | Sat Mar 28 | 7:30 PM | Royal Challengers Bengaluru vs Sunrisers Hyderabad | M. Chinnaswamy Stadium | Bengaluru | scheduled |
| 2 | Sun Mar 29 | 3:30 PM | Chennai Super Kings vs Mumbai Indians | M. A. Chidambaram Stadium | Chennai | scheduled |
| 3 | Sun Mar 29 | 7:30 PM | Kolkata Knight Riders vs Rajasthan Royals | Eden Gardens | Kolkata | scheduled |
| 4 | Mon Mar 30 | 7:30 PM | Punjab Kings vs Gujarat Titans | Mohali | Mohali | scheduled |
| 5 | Tue Mar 31 | 7:30 PM | Lucknow Super Giants vs Delhi Capitals | Lucknow | Lucknow | scheduled |
| 6 | Wed Apr 1 | 7:30 PM | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | Hyderabad | scheduled |
| 7 | Thu Apr 2 | 7:30 PM | Gujarat Titans vs Chennai Super Kings | Ahmedabad | Ahmedabad | scheduled |
| 8 | Sat Apr 4 | 3:30 PM | Delhi Capitals vs Mumbai Indians | Arun Jaitley Stadium | Delhi | scheduled |
| 9 | Sat Apr 4 | 7:30 PM | Punjab Kings vs Lucknow Super Giants | Mohali | Mohali | scheduled |
| 10 | Sun Apr 5 | 3:30 PM | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur | Jaipur | scheduled |
| 11 | Sun Apr 5 | 7:30 PM | Royal Challengers Bengaluru vs Chennai Super Kings | M. Chinnaswamy Stadium | Bengaluru | scheduled |
| 12 | Mon Apr 6 | 7:30 PM | Mumbai Indians vs Kolkata Knight Riders | Mumbai | Mumbai | scheduled |
| 13 | Tue Apr 7 | 7:30 PM | Delhi Capitals vs Gujarat Titans | Delhi | Delhi | scheduled |
| 14 | Wed Apr 8 | 7:30 PM | Chennai Super Kings vs Rajasthan Royals | Chennai | Chennai | scheduled |
| 15 | Thu Apr 9 | 7:30 PM | Sunrisers Hyderabad vs Punjab Kings | Hyderabad | Hyderabad | scheduled |
| 16 | Fri Apr 10 | 7:30 PM | Rajasthan Royals vs Royal Challengers Bengaluru | Sawai Mansingh Stadium | Jaipur | scheduled |
| 17 | Sat Apr 11 | 3:30 PM | Punjab Kings vs Sunrisers Hyderabad | Mohali | Mohali | scheduled |
| 18 | Sat Apr 11 | 7:30 PM | Chennai Super Kings vs Delhi Capitals | M. A. Chidambaram Stadium | Chennai | scheduled |
| 19 | Sun Apr 12 | 3:30 PM | Lucknow Super Giants vs Gujarat Titans | Lucknow | Lucknow | scheduled |
| 20 | Sun Apr 12 | 7:30 PM | Mumbai Indians vs Royal Challengers Bengaluru | Wankhede Stadium | Mumbai | scheduled |
Scheduled fixtures through Apr 12
The confirmed early block includes the opening weekend double-header on Apr 4-5, plus the two-match Saturday on Apr 11 and the two-match Sunday on Apr 12. The opening stretch is fully listed above from Match 1 to Match 20.
No verified results are available in the corpus, so there is no results table to add yet. Every match remains marked scheduled until a confirmed outcome is provided.
Still to come from Apr 13
The early-season block ends on Sun Apr 12. From Apr 13 to May 24, 2026, the BCCI says the league stage continues with 50 matches across 12 venues in India.