IPL 2026 opening week winners and losers: RCB and MI take early control as KKR and SRH start under pressure
As of Apr 3, 2026, the IPL 2026 opening week winners and losers picture is already tilted: Royal Challengers Bengaluru and Mumbai Indians are the early winners after the first two results, while Kolkata Knight Riders and Sunrisers Hyderabad are the early losers despite posting 200-plus totals. The opener came on Sat Mar 28, 7:30 PM IST at M. Chinnaswamy Stadium, Bengaluru, and it set the tone fast.
IPL 2026 opening weekend registers 26% growth and crosses 515 million reach. The season opener is on 28 March 2026.
Opening-week score thread
| Date | Match | Venue | Status/Result |
|---|---|---|---|
| 28 Mar 2026 | Royal Challengers Bengaluru vs Sunrisers Hyderabad | M. Chinnaswamy Stadium, Bengaluru | RCB beat SRH |
| 29 Mar 2026 | Mumbai Indians vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | MI beat KKR |
| 30 Mar 2026 | Rajasthan Royals vs Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | Scheduled |
| 31 Mar 2026 | Punjab Kings vs Gujarat Titans | IS Bindra Stadium, Mohali | Scheduled |
| 1 Apr 2026 | Lucknow Super Giants vs Delhi Capitals | Ekana Cricket Stadium, Lucknow | Scheduled |
| 2 Apr 2026 | Kolkata Knight Riders vs Sunrisers Hyderabad | Eden Gardens, Kolkata | Scheduled |
| 3 Apr 2026 | Chennai Super Kings vs Punjab Kings | M. A. Chidambaram Stadium, Chennai | Scheduled |
Two results in, the opening week already has a split screen. RCB and MI have banked wins; KKR and SRH are carrying the early losses into the rest of the week.
Early winners and early losers
| Team | Opening-week status | Why they sit there now |
|---|---|---|
| Royal Challengers Bengaluru | Early winner | Beat Sunrisers Hyderabad in the opener |
| Mumbai Indians | Early winner | Beat Kolkata Knight Riders in their opener |
| Kolkata Knight Riders | Early loser | Lost to Mumbai Indians despite a 200-plus total |
| Sunrisers Hyderabad | Early loser | Lost to Royal Challengers Bengaluru despite a 200-plus total |
| Rajasthan Royals | Awaiting first result | Opening-week fixture still to be played |
| Chennai Super Kings | Awaiting first result | Opening-week fixture still to be played |
| Punjab Kings | Awaiting first result | Opening-week fixture still to be played |
| Gujarat Titans | Awaiting first result | Opening-week fixture still to be played |
| Lucknow Super Giants | Awaiting first result | Opening-week fixture still to be played |
| Delhi Capitals | Awaiting first result | Opening-week fixture still to be played |
The scoreboard is simple so far: two wins give RCB and MI early control, while KKR and SRH already have work to do. Their batting totals were not enough, which makes the bowling side of the story the obvious concern from the results in hand.
Remaining opening-week fixtures
The opening week runs through Apr 6, with the next confirmed fixtures as the next swing points.
| Date | Time (IST) | Match | Venue |
|---|---|---|---|
| Apr 4, 2026 | 7:30 PM IST | DC vs MI | Venue not listed in brief |
| Apr 4, 2026 | 7:30 PM IST | GT vs RR | Venue not listed in brief |
| Apr 5, 2026 | 7:30 PM IST | SRH vs LSG | Venue not listed in brief |
| Apr 5, 2026 | 7:30 PM IST | RCB vs CSK | Venue not listed in brief |
| Apr 6, 2026 | 7:30 PM IST | KKR vs PBKS | Venue not listed in brief |
What the first two results already say
The opening week has already produced a clear verdict on the teams that started fastest. RCB and MI have the early edge because they have wins on the board, while KKR and SRH must answer quickly after losing despite 200-plus totals.
That is the sharpest takeaway right now. The rest of the opening week is not about reliving the launch; it is about whether those early winners can hold control and whether the early losers can correct the one area the results have already exposed.