IPL 2026 points table rules and qualification
The first 20 confirmed IPL 2026 fixtures run from March 28 to April 12, 2026, and the live IPL 2026 points table will track every step of the race from the opening ball. It is the ultimate tracker of team standings throughout the tournament, and it shows which top four teams are in position to qualify for the playoffs.
The scoring is straightforward: teams earn 2 points for a win and 1 point each for a no-result in IPL 2026 points table rules. Losses bring 0 points, so every result changes the shape of the table.
Points table rules
| Metric | How it works |
|---|---|
| Win | 2 points |
| No-result | 1 point to each team |
| Loss | 0 points |
| Matches played | Counts every completed match and no-result |
| Net run rate | Used to separate teams level on points |
Qualification criteria
| Rank/Condition | What it means |
|---|---|
| Top four | The top four teams on the live leaderboard qualify for the playoffs |
| NRR tie-break use | Net run rate is used when teams finish level on points |
| Points accumulation | Wins and no-results build the route up the table |
How to read the table
Every result updates matches played, wins, losses, net run rate and points earned. The live leaderboard then shows which teams are inside the top four and which ones are chasing.
Qualification explained
The IPL 2026 points table is the ultimate tracker of team standings throughout the tournament. Teams qualify for the playoffs by finishing in the top four, with points first and net run rate used when teams are level.
Confirmed early fixtures
| Match | Date | Time (IST) | Teams | Venue |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | Sat Mar 28, 2026 | 7:30 PM | Royal Challengers Bengaluru vs Sunrisers Hyderabad | M. Chinnaswamy Stadium, Bengaluru |
| Mumbai Indians vs Kolkata Knight Riders | Sun Mar 29, 2026 | 7:30 PM | Mumbai Indians vs Kolkata Knight Riders | Wankhede Stadium, Mumbai |
| Rajasthan Royals vs Chennai Super Kings | Mon Mar 30, 2026 | 7:30 PM | Rajasthan Royals vs Chennai Super Kings | Sawai Mansingh Stadium, Jaipur |
| Punjab Kings vs Gujarat Titans | Tue Mar 31, 2026 | 7:30 PM | Punjab Kings vs Gujarat Titans | IS Bindra Stadium, Mohali |
| Lucknow Super Giants vs Delhi Capitals | Wed Apr 1, 2026 | 7:30 PM | Lucknow Super Giants vs Delhi Capitals | Ekana Cricket Stadium, Lucknow |
| Kolkata Knight Riders vs Sunrisers Hyderabad | Thu Apr 2, 2026 | 7:30 PM | Kolkata Knight Riders vs Sunrisers Hyderabad | Eden Gardens, Kolkata |
| Chennai Super Kings vs Punjab Kings | Fri Apr 3, 2026 | 7:30 PM | Chennai Super Kings vs Punjab Kings | M. A. Chidambaram Stadium, Chennai |
| Delhi Capitals vs Mumbai Indians | Sat Apr 4, 2026 | 3:30 PM | Delhi Capitals vs Mumbai Indians | Delhi |
| Gujarat Titans vs Rajasthan Royals | Sat Apr 4, 2026 | 7:30 PM | Gujarat Titans vs Rajasthan Royals | Ahmedabad |
| Sunrisers Hyderabad vs Lucknow Super Giants | Sun Apr 5, 2026 | 3:30 PM | Sunrisers Hyderabad vs Lucknow Super Giants | Hyderabad |
| Royal Challengers Bengaluru vs Chennai Super Kings | Sun Apr 5, 2026 | 7:30 PM | Royal Challengers Bengaluru vs Chennai Super Kings | Bengaluru |
| Kolkata Knight Riders vs Punjab Kings | Mon Apr 6, 2026 | 7:30 PM | Kolkata Knight Riders vs Punjab Kings | Eden Gardens, Kolkata |
| Rajasthan Royals vs Mumbai Indians | Tue Apr 7, 2026 | 7:30 PM | Rajasthan Royals vs Mumbai Indians | Sawai Mansingh Stadium, Jaipur |
| Delhi Capitals vs Gujarat Titans | Wed Apr 8, 2026 | 7:30 PM | Delhi Capitals vs Gujarat Titans | Arun Jaitley Stadium, Delhi |
| Kolkata Knight Riders vs Lucknow Super Giants | Thu Apr 9, 2026 | 7:30 PM | Kolkata Knight Riders vs Lucknow Super Giants | Eden Gardens, Kolkata |
| Rajasthan Royals vs Royal Challengers Bengaluru | Fri Apr 10, 2026 | 7:30 PM | Rajasthan Royals vs Royal Challengers Bengaluru | Sawai Mansingh Stadium, Jaipur |
| Punjab Kings vs Sunrisers Hyderabad | Sat Apr 11, 2026 | 3:30 PM | Punjab Kings vs Sunrisers Hyderabad | IS Bindra Stadium, Mohali |
| Chennai Super Kings vs Delhi Capitals | Sat Apr 11, 2026 | 7:30 PM | Chennai Super Kings vs Delhi Capitals | M. A. Chidambaram Stadium, Chennai |
| Lucknow Super Giants vs Gujarat Titans | Sun Apr 12, 2026 | 3:30 PM | Lucknow Super Giants vs Gujarat Titans | Ekana Cricket Stadium, Lucknow |
| Mumbai Indians vs Royal Challengers Bengaluru | Sun Apr 12, 2026 | 7:30 PM | Mumbai Indians vs Royal Challengers Bengaluru | Wankhede Stadium, Mumbai |
The opening 20 fixtures are where the table starts to take shape, and every result from March 28 to April 12 will feed straight into the top-four race.