IPL 2026 power rankings: Live points table and standings
IPL 2026 has not started yet, and the standings begin fresh with all ten teams on zero points. This page will update after every match, and the opening 20 fixtures from Mar 28 to Apr 12 can quickly reshuffle the early order.
IPL 2026 points table coverage from sources such as Adda247, Times of India, and IPLT20 is framed as live updates and team standings. No actual 2026 results are available yet, so every team starts from the same point in the live IPL 2026 power rankings.
| Team | Matches Played | Wins | Losses | Points | NRR | Position/Rank |
|---|---|---|---|---|---|---|
| Chennai Super Kings | 0 | 0 | 0 | 0 | 0.000 | — |
| Delhi Capitals | 0 | 0 | 0 | 0 | 0.000 | — |
| Gujarat Titans | 0 | 0 | 0 | 0 | 0.000 | — |
| Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0.000 | — |
| Lucknow Super Giants | 0 | 0 | 0 | 0 | 0.000 | — |
| Mumbai Indians | 0 | 0 | 0 | 0 | 0.000 | — |
| Punjab Kings | 0 | 0 | 0 | 0 | 0.000 | — |
| Rajasthan Royals | 0 | 0 | 0 | 0 | 0.000 | — |
| Royal Challengers Bengaluru | 0 | 0 | 0 | 0 | 0.000 | — |
| Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0.000 | — |
How to read the table after each match
| Metric | What it means | Why it matters for the IPL 2026 power rankings |
|---|---|---|
| Matches Played | Games completed so far | Shows how much of the season is already reflected |
| Wins | Matches won | A win adds 2 points and moves a team up fast |
| Losses | Matches lost | Builds pressure early if a team falls behind |
| Points | League total | The main ranking factor in the table |
| NRR | Net run rate | Separates teams level on points |
After each result, look at points first. One win moves a team to 2 points, so the table will start to separate quickly once the league gets going.
Then check NRR, because it becomes the tie-breaker when teams sit on the same points. The top four is the playoff watch zone, so the live standings will also show which teams are tracking toward the knockout race.
Confirmed opening fixtures: first 20 matches, Mar 28 to Apr 12, 2026
The first five fixtures are the easiest early markers in a live rankings thread. Points are simple to track from day one, but NRR can swing fast in the first week, especially with double-header days on Apr 4, Apr 5, Apr 11, and Apr 12.
| Match No. | Date | Time (IST) | Teams | Venue | Status |
|---|---|---|---|---|---|
| 1 | Sat Mar 28, 2026 | 7:30 PM | Royal Challengers Bengaluru vs Sunrisers Hyderabad | M. Chinnaswamy Stadium, Bengaluru | Confirmed |
| 2 | Sun Mar 29, 2026 | 7:30 PM | Mumbai Indians vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | Confirmed |
| 3 | Mon Mar 30, 2026 | 7:30 PM | Rajasthan Royals vs Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | Confirmed |
| 4 | Tue Mar 31, 2026 | 7:30 PM | Punjab Kings vs Gujarat Titans | IS Bindra Stadium, Mohali | Confirmed |
| 5 | Wed Apr 1, 2026 | 7:30 PM | Lucknow Super Giants vs Delhi Capitals | Ekana Cricket Stadium, Lucknow | Confirmed |
| 6 | Thu Apr 2, 2026 | 7:30 PM | Sunrisers Hyderabad vs Mumbai Indians | Rajiv Gandhi International Stadium, Hyderabad | Confirmed |
| 7 | Fri Apr 3, 2026 | 7:30 PM | Kolkata Knight Riders vs Rajasthan Royals | Eden Gardens, Kolkata | Confirmed |
| 8 | Sat Apr 4, 2026 | 3:30 PM | Delhi Capitals vs Royal Challengers Bengaluru | Arun Jaitley Stadium, Delhi | Confirmed |
| 9 | Sat Apr 4, 2026 | 7:30 PM | Chennai Super Kings vs Punjab Kings | MA Chidambaram Stadium, Chennai | Confirmed |
| 10 | Sun Apr 5, 2026 | 3:30 PM | Gujarat Titans vs Lucknow Super Giants | Narendra Modi Stadium, Ahmedabad | Confirmed |
| 11 | Sun Apr 5, 2026 | 7:30 PM | Kolkata Knight Riders vs Sunrisers Hyderabad | Eden Gardens, Kolkata | Confirmed |
| 12 | Mon Apr 6, 2026 | 7:30 PM | Mumbai Indians vs Rajasthan Royals | Wankhede Stadium, Mumbai | Confirmed |
| 13 | Tue Apr 7, 2026 | 7:30 PM | Royal Challengers Bengaluru vs Chennai Super Kings | M. Chinnaswamy Stadium, Bengaluru | Confirmed |
| 14 | Wed Apr 8, 2026 | 7:30 PM | Punjab Kings vs Delhi Capitals | IS Bindra Stadium, Mohali | Confirmed |
| 15 | Thu Apr 9, 2026 | 7:30 PM | Gujarat Titans vs Kolkata Knight Riders | Narendra Modi Stadium, Ahmedabad | Confirmed |
| 16 | Fri Apr 10, 2026 | 7:30 PM | Lucknow Super Giants vs Mumbai Indians | Ekana Cricket Stadium, Lucknow | Confirmed |
| 17 | Sat Apr 11, 2026 | 3:30 PM | Rajasthan Royals vs Punjab Kings | Sawai Mansingh Stadium, Jaipur | Confirmed |
| 18 | Sat Apr 11, 2026 | 7:30 PM | Sunrisers Hyderabad vs Delhi Capitals | Rajiv Gandhi International Stadium, Hyderabad | Confirmed |
| 19 | Sun Apr 12, 2026 | 3:30 PM | Chennai Super Kings vs Gujarat Titans | MA Chidambaram Stadium, Chennai | Confirmed |
| 20 | Sun Apr 12, 2026 | 7:30 PM | Royal Challengers Bengaluru vs Mumbai Indians | M. Chinnaswamy Stadium, Bengaluru | Confirmed |
Points-table explainer
| Metric | What it means | Why it matters |
|---|---|---|
| Points | 2 for a win | Primary driver of rank |
| NRR | Run-rate margin | Breaks ties on equal points |
| Top 4 | Playoff zone | Shows who is on track for the knockouts |
The first match is Royal Challengers Bengaluru vs Sunrisers Hyderabad on Sat Mar 28 at 7:30 PM IST at M. Chinnaswamy Stadium, Bengaluru. The second match is Mumbai Indians vs Kolkata Knight Riders on Sun Mar 29 at 7:30 PM IST at Wankhede Stadium, Mumbai.
The third match is Rajasthan Royals vs Chennai Super Kings on Mon Mar 30 at 7:30 PM IST at Sawai Mansingh Stadium, Jaipur. The fourth match is Punjab Kings vs Gujarat Titans on Tue Mar 31 at 7:30 PM IST at IS Bindra Stadium, Mohali, and the fifth is Lucknow Super Giants vs Delhi Capitals on Wed Apr 1 at 7:30 PM IST at Ekana Cricket Stadium, Lucknow.
After each result, track the points column first, then NRR, then any movement into or out of the top four. That is how the live standings will shape the IPL 2026 power rankings once the season begins on Mar 28, 2026.